|
U.S. Army Corps of Engineers Kure Beach Renourishment Project |
|
Project Home | Sponsor | Corps | Photos | Contact Us | Other Projects | Home |
Kure Beach Construction Photos
| 1 | Laying pipe in from dredge (1) |
| 2 | Laying pipe in from dredge (2) |
| 3 | Dredge discharge connection |
| 4 | Meridian (cutter head dredge) |
| 5 | Just getting started (1) |
| 6 | Just getting started (2) |
| 7 | Pumping slurry into the trough |
| 8 | Machinery shaping the trough |
| 9 | Ground level shot of trough |
| 10 | Dredge slurry flowing from pipe |
| 11 | Rough grading of fill material (1) |
| 12 | Rough grading of fill material (2) |
| 13 | Finished section, rough grading complete |
| 14 | Moving the pipes |
| 15 | Moving the pipes, and fine grading |
| 16 | The finished product, after three years |
|
Photos 1-3, 5-15 by Gary Owen, Project Coordinator for Town of Kure Beach |
| Ocean Isle Beach Before and After Photos |
|
Myrtle Beach Reach 3 Before and After
Photos |